The complete electronic evidence decryption solutions
Passware software recovers or resets passwords for Windows, Word, Excel, QuickBooks, Access, Acrobat, and more than 280 other document types.Kit Basic | Kit Standard | Kit Standard Plus | Kit Business | Kit Forensic |
File types | 50+ | 80+ | 130+ | 250+ | 280+ |
Microsoft Word | |||||
Microsoft Excel | |||||
Microsoft PowerPoint |
OpenOffice Documents |
Local Administrator on workstation | |||||
Other local accounts | ౼ | ౼ | |||
Server accounts | ౼ | ౼ | |||
Microsoft Live ID accounts | ౼ | ౼ | |||
Domain Administrator | ౼ | ౼ | ౼ |
Archives (.zip, .7z, .rar, .exe) | ౼ |
౼ | |||||
MS Outlook (PST, email accounts) | ౼ | ||||
MS Access | ౼ | ||||
VBA projects (MS Access, Word, PowerPoint, Excel) | ౼ | ||||
QuickBooks databases | ౼ | ౼ | |||
FileMaker | ౼ | ౼ |
TrueCrypt | ౼ | ౼ | ౼ | ||
BitLocker | ౼ | ౼ | ౼ | ||
PGP | ౼ | ౼ | ౼ | ||
FileVault2 | ౼ | ౼ | ౼ | ||
APFS | ౼ | ౼ | ౼ | ||
Apple DMG | ౼ | ౼ | ౼ | ||
LUKS disk images | ౼ | ౼ | ౼ | ||
McAfee Drive Encryption | ౼ | ౼ | ౼ | ||
DriveCrypt | ౼ | ౼ | ౼ | ||
Symantec Endpoint Encryption | ౼ | ౼ | ౼ |
iTunes mobile backup | ౼ | ౼ | ౼ | ౼ | |
Android backups | ౼ | ౼ | ౼ | ౼ | |
Android physical images | ౼ | ౼ | ౼ | ౼ | |
iOS iCloud backups | ౼ | ౼ | ౼ | ౼ | |
iOS iCloud photo streams | ౼ | ౼ | ౼ | ౼ | |
MS OneDrive data | ౼ | ౼ | ౼ | ౼ | |
Dropbox data | ౼ | ౼ | ౼ | ౼ |
Bitcoin Wallets | ౼ | ౼ | ౼ | ౼ |
Password Exchange | ౼ | ౼ | ౼ | ౼ |
SMS Subscription | ౼ | ౼ | ౼ |
Mac keychain files | ౼ | ౼ | ౼ |
Windows/Unix/Mac hashes | ౼ | ౼ | ౼ |
160 other file types supported | ౼ | ౼ | ౼ |
Password recovery for OS user accounts and websites | ౼ | ౼ | ౼ | ||
Authentication data extraction for iCloud, MS OneDrive, etc. | ౼ | ౼ | ౼ | ౼ | |
Firewire memory imaging tool | ౼ | ౼ | ౼ | ౼ | |
Decryption of hard disk images | ౼ | ౼ | ౼ |
.NET API | ౼ | ౼ | ౼ | ౼ | ౼ |
Support for distributed and Amazon cloud password recovery | ౼ | ౼ | ౼ | ||
Passware Kit Agents included | ౼ | ౼ | ౼ | 0 | 5 |
Automatic updates for the Server and the Agents | ౼ | ౼ | ౼ |
Process multiple files in batches | ౼ | ౼ | ౼ |
Portable version | ౼ | ౼ | ౼ | ౼ |
Automatic software updates ? | ౼ | ౼ | ౼ | 1 year included, optional subscription | 1 year included, optional subscription |
Price | US $49 | US $79 | US $195 | US $875 | US $1,095 |
Features | Windows Key Business |
Windows Key Standard Plus |
Windows Key Basic |
---|---|---|---|
Windows Password reset | |||
Resets Local Admin password | |||
Resets other local account passwords, including Live ID | |||
Resets Domain Administrator password | |||
Builds a password reset CD or USB Flash Drive | |||
Fully supports Windows 8, 7, Vista, XP workstations (including Windows Tablet PC Edition) | |||
Fully supports Windows Servers 2003-2013 | |||
Price |